International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 65 64 2465 583 32 432 61 438 499 168 55 71 117 168 25.1
Duncan, Tim (SAS) 59 58 1904 444 2 225 190 437 627 184 36 97 106 125 18.9
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Nash, Steve (PHX) 64 64 2148 406 102 172 32 177 209 716 32 10 242 84 17
Gasol, Pau (LAL) 48 48 1761 310 0 195 179 354 533 160 25 80 100 110 17
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 57 57 1853 399 0 124 175 417 592 110 30 141 112 183 16.2
Ginobili, Manu (SAS) 57 3 1584 264 96 221 57 162 219 270 84 21 114 121 14.8
Nenê (DEN) 64 64 2152 338 0 216 130 371 501 152 93 62 103 226 13.9
Okur, Mehmet (UTA) 58 58 1688 261 61 161 105 288 393 101 28 65 103 176 12.8
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Udrih, Beno (SAC) 62 24 1829 311 65 84 28 126 154 239 56 9 102 130 12.4
Turkoglu, Hedo (TOR) 57 57 1822 227 87 152 33 225 258 236 35 27 106 170 12.2
Kirilenko, Andrei (UTA) 55 32 1621 238 26 170 74 181 255 154 81 67 76 101 12.2
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
Diaw, Boris (CHA) 63 63 2221 277 53 84 104 217 321 243 45 41 145 172 11
Bell, Raja (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Delfino, Carlos (MIL) 60 51 1776 239 104 63 44 278 322 156 62 16 97 110 10.8
Calderon, Jose (TOR) 49 22 1336 206 46 69 17 89 106 279 33 6 75 104 10.8
Barbosa, Leandro (PHX) 29 5 572 114 32 48 5 42 47 50 18 7 33 48 10.6
Ilyasova, Ersan (MIL) 63 31 1437 249 66 87 122 273 395 70 46 13 53 195 10.3
Varejao, Anderson (CLE) 63 7 1832 225 1 97 164 330 494 68 58 59 61 198 8.7
Nocioni, Andres (SAC) 59 21 1144 185 73 60 25 147 172 60 25 24 52 128 8.5
Pietrus, Mickael (ORL) 62 23 1433 182 87 58 33 151 184 42 45 27 61 117 8.2
Krstic, Nenad (OKC) 61 61 1385 220 1 60 104 198 302 47 27 36 47 147 8.2
Garcia, Francisco (SAC) 12 1 252 37 10 10 4 24 28 22 2 7 6 25 7.8
Dalembert, Samuel (PHI) 64 63 1641 210 0 74 186 423 609 54 36 130 97 203 7.7
Songaila, Darius (NOH) 58 1 1067 183 1 39 48 125 173 57 44 10 57 153 7
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Arroyo, Carlos (MIA) 55 18 1023 114 5 46 23 70 93 145 28 3 36 70 5.1
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 38 5 415 71 13 27 29 86 115 11 9 10 32 54 4.8
Nesterovic, Rasho (TOR) 35 8 357 75 0 1 33 51 84 21 8 16 11 47 4.3
Milicic, Darko (MIN) 9 3 192 18 0 3 15 38 53 13 2 12 10 29 4.3
Pachulia, Zaza (ATL) 59 0 790 87 0 73 84 124 208 25 28 23 46 141 4.2
Pavlovic, Aleksandar (MIN) 58 0 726 84 26 10 10 94 104 53 18 6 47 76 3.5
Milicic, Darko (MIN) 17 3 263 26 0 3 20 51 71 17 6 13 12 36 3.2
Najera, Eduardo (DAL) 32 5 460 39 9 12 26 51 77 24 16 9 16 66 3.1
  (DAL) 19 3 256 19 6 6 14 25 39 9 7 7 4 33 2.6
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Vujacic, Sasha (LAL) 53 0 414 45 21 18 17 42 59 31 17 3 13 50 2.4
Magloire, Jamaal (MIA) 26 0 256 22 0 17 29 63 92 1 8 9 12 43 2.3
Petro, Johan (DEN) 19 2 134 17 0 6 9 37 46 2 2 6 11 27 2.1
Ilunga-Mbenga, Didier (LAL) 35 2 234 32 0 3 22 39 61 7 4 21 10 39 1.9
Oberto, Fabricio (WAS) 39 10 441 22 0 8 23 38 61 33 7 7 21 85 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 11 0 50 2 0 1 7 7 14 0 1 1 0 11 0.5
  (MIL) 4 0 14 0 0 0 1 1 2 0 0 0 0 2 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network