|
Buy Shane Battier Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 9, 1978
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
10
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 0 | 27.6 | 0.346 | 0.318 | 1.000 | 0.8 | 2.4 | 3.2 | 1.6 | 1.0 | 0.6 | 0.6 | 3.0 | 6.0 |
| Conf. Semifinals | MIA | 6 | 4 | 29.3 | 0.212 | 0.273 | 0.750 | 1.0 | 2.3 | 3.3 | 0.7 | 1.0 | 0.8 | 0.8 | 3.0 | 3.8 |
| Playoff Averages | MIA | 11 | 4 | 28.5 | 0.271 | 0.295 | 0.889 | 0.9 | 2.4 | 3.3 | 1.1 | 1.0 | 0.7 | 0.7 | 3.0 | 4.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 65 | 10 | 23.1 | 0.387 | 0.339 | 0.622 | 0.9 | 1.5 | 2.4 | 1.3 | 1.0 | 0.5 | 0.6 | 1.6 | 4.8 |
| Career | 832 | 629 | 32.2 | 0.441 | 0.382 | 0.742 | 1.4 | 3.1 | 4.5 | 1.9 | 1.1 | 1.0 | 1.0 | 2.3 | 9.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 24 | @ IND2 | W 105 - 93 | 40 | 1 - 7 | 0 - 5 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| May 22 | vs. IND2 | W 115 - 83 | 26 | 4 - 7 | 4 - 5 | 1 - 2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 13 |
| May 20 | @ IND2 | W 101 - 93 | 30 | 1 - 7 | 1 - 3 | 0 - 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 3 |

