|
Buy O.J. Mayo Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 5, 1987
Height:
6-4 / 1.93
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
USC / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MEM | 7 | 0 | 23.3 | 0.274 | 0.292 | 0.778 | 0.3 | 3.3 | 3.6 | 2.1 | 1.3 | 0.1 | 2.6 | 2.6 | 8.9 |
| Playoff Averages | MEM | 7 | 0 | 23.3 | 0.274 | 0.292 | 0.778 | 0.3 | 3.3 | 3.6 | 2.1 | 1.3 | 0.1 | 2.6 | 2.6 | 8.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MEM | 66 | 0 | 26.8 | 0.408 | 0.364 | 0.773 | 0.5 | 2.7 | 3.2 | 2.6 | 1.1 | 0.4 | 1.9 | 2.1 | 12.6 |
| Career | 301 | 181 | 32.8 | 0.433 | 0.375 | 0.817 | 0.6 | 2.7 | 3.3 | 2.7 | 1.1 | 0.3 | 2.1 | 2.1 | 15.2 |

