|
Buy Kawhi Leonard Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 29, 1991
Height:
6-7 / 2.01
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
San Diego State / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 4 | 20.0 | 0.455 | 0.400 | 1.000 | 0.5 | 2.8 | 3.3 | 0.5 | 1.0 | 0.0 | 0.5 | 2.0 | 7.0 |
| Conf. Semifinals | SAS | 4 | 4 | 28.8 | 0.560 | 0.500 | 0.750 | 1.5 | 5.0 | 6.5 | 0.8 | 2.0 | 0.8 | 1.0 | 1.5 | 10.0 |
| Playoff Averages | SAS | 8 | 8 | 24.4 | 0.511 | 0.455 | 0.833 | 1.0 | 3.9 | 4.9 | 0.6 | 1.5 | 0.4 | 0.8 | 1.8 | 8.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 64 | 39 | 24.0 | 0.493 | 0.376 | 0.773 | 1.6 | 3.5 | 5.1 | 1.1 | 1.3 | 0.4 | 0.7 | 1.4 | 7.9 |
| Career | 64 | 39 | 24.0 | 0.493 | 0.376 | 0.773 | 1.6 | 3.5 | 5.1 | 1.1 | 1.3 | 0.4 | 0.7 | 1.4 | 7.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | @ LAC2 | W 102 - 99 | 24 | 2 - 5 | 0 - 2 | 1 - 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| May 19 | @ LAC2 | W 96 - 86 | 37 | 5 - 7 | 3 - 5 | 1 - 1 | 1 | 8 | 9 | 1 | 2 | 1 | 1 | 2 | 14 |
| May 17 | vs. LAC2 | W 105 - 88 | 26 | 2 - 5 | 0 - 2 | 1 - 2 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 1 | 5 |

