Print RSS Sign-Up for Insider
West Conference W L PCT GB Home Road L 10 Streak
Los Angeles 2 22 10 0.688 0.0 12-4 10-6 7-3 Won 5
Austin 3 19 9 0.679 1.0 10-3 9-6 5-5 Lost 1
Rio Grande Valley 4 20 12 0.625 2.0 8-5 12-7 7-3 Won 1
Reno 6 16 14 0.533 5.0 8-7 8-7 5-5 Lost 1
Bakersfield 7 14 14 0.500 6.0 10-8 4-6 4-6 Won 1
Tulsa 8 15 16 0.484 6.5 8-7 7-9 5-5 Lost 3
Texas 13 17 0.433 8.0 9-6 4-11 6-4 Lost 1
Idaho 10 17 0.370 9.5 6-9 4-8 3-7 Lost 1
East Conference W L PCT GB Home Road L 10 Streak
Iowa 1 19 8 0.704 0.0 13-3 6-5 7-3 Won 1
Springfield 5 16 13 0.552 4.0 10-5 6-8 7-3 Won 3
Erie 14 15 0.483 6.0 7-5 7-10 6-4 Won 1
Dakota 13 14 0.481 6.0 7-5 6-9 5-5 Lost 1
Canton 14 16 0.467 6.5 9-7 5-9 4-6 Won 1
Maine 12 18 0.400 8.5 5-9 7-9 5-5 Lost 1
Fort Wayne 10 20 0.333 10.5 5-10 5-10 2-8 Lost 4
Sioux Falls 8 22 0.267 12.5 6-9 2-13 3-7 Won 1

Top eight teams by won-loss record qualify for playoffs
x - clinched playoff berth
e - clinched Eastern Conference
o - eliminated from playoff contention