NBA Development League: 2011-2012 Skyforce Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Skyforce Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Casey Mitchell 23 10 33.4 .451 .390 .857 1.30 2.20 3.50 1.9 1.13 .13 2.48 2.17 19.6
Anthony Mason 24 22 36.5 .480 .265 .841 1.60 3.50 5.00 2.9 .67 1.08 2.75 4.00 16.8
Malcolm Lee 1 1 24.0 .467 .000 1.000 1.00 1.00 2.00 6.0 .00 .00 3.00 4.00 16.0
Charles Garcia 23 23 30.2 .504 .000 .552 2.30 4.30 6.60 .8 .52 .52 3.39 3.70 14.9
Trey Gilder 14 11 33.4 .494 1.000 .764 2.90 4.40 7.30 2.2 1.43 1.50 2.64 2.79 14.3
Keith Benson 5 4 29.2 .542 .000 .579 2.60 4.60 7.20 .0 .40 .60 2.80 3.60 12.6
Gabe Pruitt 19 16 33.6 .436 .338 .758 .50 1.80 2.30 4.4 1.79 .16 2.47 2.74 12.3
Dominique Coleman 29 28 38.2 .457 .373 .667 1.20 5.10 6.30 6.1 2.34 .72 1.66 2.76 11.6
Patrick Ewing Jr. 11 3 24.7 .385 .222 .852 1.10 3.10 4.20 2.8 1.09 .36 2.18 3.00 9.5
Billy McShepard 16 8 23.5 .455 .200 .829 1.60 5.00 6.60 .6 .63 .88 1.25 2.00 9.0
Greg Stiemsma 4 4 36.0 .500 .000 .667 3.80 7.00 10.80 1.0 1.25 4.50 2.50 4.50 9.0
Will Pratt 11 0 19.0 .474 .000 .719 1.00 1.20 2.20 .7 .73 .09 1.55 2.73 8.6
Jake Anderson 8 0 14.5 .525 .500 .824 .00 1.30 1.30 1.8 .13 .00 1.75 .88 7.5
Jake Anderson (TOT) 21 3 20.3 .469 .385 .776 .40 2.30 2.70 3.0 .29 .19 2.57 1.43 9.3
Ryan Anderson 12 0 14.5 .458 .484 .944 .30 1.80 2.10 .6 .83 .08 .58 2.00 7.2
Jamelle Horne 18 2 20.3 .429 .296 .882 .90 2.10 2.90 .8 .33 .67 1.22 2.33 6.9
Brian Evans 5 2 14.8 .375 .000 .700 .80 1.00 1.80 2.6 .60 .00 1.40 .40 5.0
Anthony Moody 6 1 13.0 .344 .400 .333 .20 1.20 1.30 1.2 .83 .17 1.00 .67 4.5
Dontell Jefferson 10 0 16.1 .394 .154 .842 .10 1.30 1.40 2.6 .80 .00 2.30 2.30 4.4
Dontell Jefferson (TOT) 15 0 16.3 .404 .125 .800 .10 1.50 1.60 2.9 .67 .13 1.93 2.40 4.5
Dan Vandervieren 8 3 14.6 .500 .000 .500 1.00 2.50 3.50 .5 .63 .88 1.38 3.25 2.9
Dan Vandervieren (TOT) 18 7 17.9 .552 .000 .556 1.70 3.30 5.00 .9 .56 .61 1.50 2.89 4.1
Dominique Scales 9 7 16.6 .400 .000 .667 .70 1.70 2.30 .1 .22 .67 .44 2.56 2.0
Stephen McDowell 1 0 5.0 .500 .000 .000 .00 1.00 1.00 2.0 .00 .00 .00 1.00 2.0
Yemi Ogunoye 1 0 11.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 1.00 .0
Team Averages 29 240.5 .462 .340 .733 11.1 27.1 38.2 19.7 8.7 5.3 18.5 23.8 97.8
Opponents 29 .472 .358 .769 13.1 30.1 43.2 19.2 9.2 4.1 18.6 22.3 103.3
created: 02/10/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Casey Mitchell 23 10 768 161-357 57-146 72-84 29 51 80 44 26 3 57 50 451
Anthony Mason 24 22 876 168-350 9-34 58-69 38 83 121 70 16 26 66 96 403
Charles Garcia 23 23 695 129-256 0-4 85-154 52 99 151 19 12 12 78 85 343
Dominique Coleman 29 28 1,108 139-304 28-75 30-45 36 148 184 177 68 21 48 80 336
Gabe Pruitt 19 16 639 78-179 27-80 50-66 9 35 44 83 34 3 47 52 233
Trey Gilder 14 11 467 78-158 2-2 42-55 40 62 102 31 20 21 37 39 200
Billy McShepard 16 8 376 56-123 3-15 29-35 25 80 105 10 10 14 20 32 144
Jamelle Horne 18 2 365 51-119 8-27 15-17 16 37 53 15 6 12 22 42 125
Patrick Ewing Jr. 11 3 272 37-96 8-36 23-27 12 34 46 31 12 4 24 33 105
Will Pratt 11 0 209 36-76 0-6 23-32 11 13 24 8 8 1 17 30 95
Ryan Anderson 12 0 174 27-59 15-31 17-18 4 21 25 7 10 1 7 24 86
Keith Benson 5 4 146 26-48 0-0 11-19 13 23 36 0 2 3 14 18 63
Jake Anderson 8 0 116 21-40 4-8 14-17 0 10 10 14 1 0 14 7 60
Jake Anderson (TOT) 21 3 426 69-147 5-13 52-67 8 49 57 62 6 4 54 30 195
Dontell Jefferson 10 0 161 13-33 2-13 16-19 1 13 14 26 8 0 23 23 44
Dontell Jefferson (TOT) 15 0 244 23-57 2-16 20-25 1 23 24 44 10 2 29 36 68
Greg Stiemsma 4 4 144 13-26 0-0 10-15 15 28 43 4 5 18 10 18 36
Anthony Moody 6 1 78 11-32 4-10 1-3 1 7 8 7 5 1 6 4 27
Brian Evans 5 2 74 9-24 0-1 7-10 4 5 9 13 3 0 7 2 25
Dan Vandervieren 8 3 117 10-20 0-0 3-6 8 20 28 4 5 7 11 26 23
Dan Vandervieren (TOT) 18 7 323 32-58 0-0 10-18 30 60 90 16 10 11 27 52 74
Dominique Scales 9 7 149 8-20 0-1 2-3 6 15 21 1 2 6 4 23 18
Malcolm Lee 1 1 24 7-15 0-2 2-2 1 1 2 6 0 0 3 4 16
Stephen McDowell 1 0 5 1-2 0-0 0-0 0 1 1 2 0 0 0 1 2
Yemi Ogunoye 1 0 11 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Team Totals 29 6,975 1079-2337 167-491 510-696 321 787 1,108 572 253 153 536 690 2,835
Opponents 29 1100-2331 158-441 638-830 381 873 1,254 557 266 118 538 648 2,996
created: 02/10/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers