NBA Development League: 2011-2012 Wizards Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Wizards Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Edwin Ubiles 22 22 37.2 .492 .349 .731 1.50 4.20 5.70 3.3 1.05 .45 2.41 1.09 20.7
Chris Wright 3 3 31.0 .735 1.000 .440 3.30 6.70 10.00 1.0 1.33 2.33 2.00 4.33 20.7
Chris Wright (TOT) 7 7 31.3 .570 1.000 .548 4.10 6.30 10.40 .7 .86 1.86 2.57 3.86 18.6
Anthony Goods 8 8 35.4 .404 .429 .844 .00 2.80 2.80 2.5 .88 .00 3.25 1.50 17.1
Maurice Baker 26 26 37.8 .432 .318 .860 1.20 5.20 6.40 6.0 1.92 .19 2.69 3.77 14.6
Stefhon Hannah 5 4 28.0 .452 .306 .000 .40 3.20 3.60 3.6 1.40 .20 2.60 2.40 13.4
Mike Anderson 25 22 30.0 .462 .233 .663 1.90 3.80 5.70 1.3 .72 1.44 2.20 3.08 12.6
Justin Johnson 21 2 25.8 .462 .353 .815 .50 2.20 2.70 2.7 .67 .10 2.19 2.29 12.3
Marcus Dove 19 1 25.8 .611 .000 .638 2.40 3.70 6.20 1.2 1.42 1.58 1.63 3.63 10.4
Tommy Smith 16 10 22.6 .567 .000 .629 2.40 3.30 5.70 .8 1.25 1.38 1.56 4.00 9.9
Shy Ely 26 13 26.7 .441 .398 .873 .30 2.20 2.50 1.8 1.12 .27 1.69 2.00 9.4
Curtis Withers 24 15 23.9 .518 .000 .531 2.60 3.90 6.50 .9 .79 .54 1.83 2.92 8.6
Taylor Griffin 6 0 16.2 .381 .250 .762 1.50 3.50 5.00 1.0 .00 .33 1.33 2.83 8.3
Mickell Gladness 4 0 20.8 .700 .000 .750 1.00 4.30 5.30 .5 .50 1.75 .75 2.75 7.8
Travis Walton 9 4 20.0 .368 .375 .750 .30 1.60 1.90 1.0 .56 .11 .67 1.56 4.8
Bruce Price 5 0 7.2 .375 .667 .556 .60 .60 1.20 1.0 .40 .00 .60 1.20 2.6
Patrick Sanders 5 0 8.8 .214 .200 1.000 .00 .20 .20 .8 .20 .00 .60 .80 1.8
Joe Harden 13 0 8.4 .421 .000 .600 1.10 .80 1.80 .3 .15 .00 .23 1.00 1.5
Rico Cunningham 2 0 1.5 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 .0
Andrew Gonzalez 1 0 3.0 .000 .000 .000 1.00 .00 1.00 .0 .00 .00 .00 .00 .0
Team Averages 26 241.7 .477 .349 .723 12.6 29.5 42.0 18.9 8.8 5.5 17.6 23.2 101.7
Opponents 26 .456 .364 .732 13.6 29.0 42.6 19.9 9.2 4.2 17.6 22.0 100.3
created: 02/09/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Edwin Ubiles 22 22 818 179-364 30-86 68-93 34 92 126 72 23 10 53 24 456
Maurice Baker 26 26 984 136-315 21-66 86-100 32 134 166 157 50 5 70 98 379
Mike Anderson 25 22 751 126-273 7-30 55-83 47 96 143 32 18 36 55 77 314
Justin Johnson 21 2 541 97-210 12-34 53-65 11 46 57 57 14 2 46 48 259
Shy Ely 26 13 694 79-179 39-98 48-55 9 56 65 48 29 7 44 52 245
Curtis Withers 24 15 574 86-166 0-1 34-64 63 93 156 21 19 13 44 70 206
Marcus Dove 19 1 490 80-131 0-1 37-58 46 71 117 22 27 30 31 69 197
Tommy Smith 16 10 361 68-120 0-2 22-35 39 52 91 12 20 22 25 64 158
Anthony Goods 8 8 283 46-114 18-42 27-32 0 22 22 20 7 0 26 12 137
Stefhon Hannah 5 4 140 28-62 11-36 0-0 2 16 18 18 7 1 13 12 67
Chris Wright 3 3 93 25-34 1-1 11-25 10 20 30 3 4 7 6 13 62
Chris Wright (TOT) 7 7 219 53-93 1-1 23-42 29 44 73 5 6 13 18 27 130
Taylor Griffin 6 0 97 16-42 2-8 16-21 9 21 30 6 0 2 8 17 50
Travis Walton 9 4 180 14-38 3-8 12-16 3 14 17 9 5 1 6 14 43
Mickell Gladness 4 0 83 14-20 0-0 3-4 4 17 21 2 2 7 3 11 31
Joe Harden 13 0 109 8-19 0-0 3-5 14 10 24 4 2 0 3 13 19
Bruce Price 5 0 36 3-8 2-3 5-9 3 3 6 5 2 0 3 6 13
Patrick Sanders 5 0 44 3-14 1-5 2-2 0 1 1 4 1 0 3 4 9
Rico Cunningham 2 0 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Andrew Gonzalez 1 0 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Team Totals 26 6,285 1008-2111 147-421 482-667 327 766 1,093 492 230 143 457 604 2,645
Opponents 26 971-2128 177-486 490-669 354 753 1,107 517 240 108 458 572 2,609
created: 02/09/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers