NBA Development League: 2011-2012 Jam Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Jam Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Brian Butch 4 4 30.8 .408 .444 .711 2.50 10.00 12.50 .5 1.50 1.25 1.25 2.50 19.8
Derrick Byars 3 2 32.0 .439 .227 .917 1.00 5.30 6.30 2.7 .33 .00 1.33 2.00 17.3
Osiris Eldridge 27 20 27.4 .437 .305 .737 1.00 2.60 3.60 3.3 1.41 .37 2.41 2.37 16.0
Renaldo Major 23 23 33.2 .518 .222 .763 1.50 3.80 5.30 2.8 1.48 1.04 1.91 2.48 15.7
Juan Pattillo 27 8 25.7 .503 .000 .783 2.10 4.60 6.70 1.5 1.26 .85 2.19 2.22 14.5
Jeremy Wise 18 16 29.5 .444 .257 .809 .40 3.00 3.40 6.3 .89 .33 2.11 3.11 13.9
Eric Bledsoe 2 0 21.0 .500 .500 .600 .00 1.50 1.50 8.5 .50 .00 3.00 2.50 12.5
Anthony Harris 6 0 22.8 .458 .333 .545 .30 2.70 3.00 4.8 1.00 .00 2.50 2.00 11.3
Jeremy Hazell 9 0 18.2 .429 .436 .828 .20 2.30 2.60 1.8 .78 .00 1.11 1.33 10.6
Mustapha Farrakhan 27 11 20.1 .388 .343 .706 .40 1.30 1.70 3.4 .78 .19 2.19 1.41 9.7
Solomon Alabi 9 8 21.2 .473 .000 .750 2.00 5.70 7.70 .8 .78 1.89 2.00 3.78 9.1
David Palmer 25 8 21.1 .530 .231 .700 2.60 4.10 6.70 .3 .32 .72 1.76 3.16 8.8
Adrian Thomas 27 5 22.8 .378 .367 1.000 .30 1.60 1.90 .4 .48 .11 .52 1.48 7.9
Adam Koch 23 21 30.0 .383 .067 .793 1.90 4.30 6.30 2.2 .87 .83 1.78 2.61 7.3
Jamie Vanderbeken 5 2 19.6 .333 .348 .000 .80 3.00 3.80 .8 .40 1.60 .40 3.00 5.6
Justin Graham 5 0 17.6 .600 .000 .667 .60 1.40 2.00 2.6 1.20 .20 2.20 2.80 5.2
Derrick O'Neil 2 0 16.5 .333 .000 1.000 2.00 .00 2.00 1.0 .00 .00 2.50 3.00 4.5
Brandon Wallace 6 3 19.8 .313 .222 .333 .80 3.00 3.80 1.3 .67 .67 .83 2.67 4.0
Damian Johnson 11 4 20.0 .263 .214 .308 1.40 1.80 3.20 2.5 1.18 .91 .82 2.00 2.5
Ronnie Aguilar 6 0 11.7 .333 .000 .111 1.80 2.30 4.20 .2 .17 .33 .67 2.33 2.2
Anthony Gurley 1 0 6.0 .000 .000 1.000 .00 .00 .00 .0 .00 1.00 1.00 1.00 2.0
Chukwudiebere Maduabum 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 1.00 .00 1.00 .0
Team Averages 27 240.6 .444 .324 .740 12.3 30.9 43.2 22.4 8.8 5.8 17.5 23.0 104.8
Opponents 27 .468 .367 .753 11.6 32.7 44.3 25.9 8.7 4.8 16.9 24.8 107.8
created: 02/10/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Osiris Eldridge 27 20 741 160-366 43-141 70-95 28 69 97 89 38 10 65 64 433
Juan Pattillo 27 8 693 151-300 0-3 90-115 57 124 181 41 34 23 59 60 392
Renaldo Major 23 23 764 113-218 2-9 132-173 34 87 121 65 34 24 44 57 360
Mustapha Farrakhan 27 11 544 81-209 23-67 77-109 11 36 47 92 21 5 59 38 262
Jeremy Wise 18 16 531 83-187 9-35 76-94 7 54 61 114 16 6 38 56 251
David Palmer 25 8 527 88-166 3-13 42-60 65 102 167 8 8 18 44 79 221
Adrian Thomas 27 5 615 73-193 61-166 6-6 8 42 50 11 13 3 14 40 213
Adam Koch 23 21 689 51-133 1-15 65-82 44 100 144 50 20 19 41 60 168
Jeremy Hazell 9 0 164 27-63 17-39 24-29 2 21 23 16 7 0 10 12 95
Solomon Alabi 9 8 191 35-74 0-0 12-16 18 51 69 7 7 17 18 34 82
Brian Butch 4 4 123 20-49 12-27 27-38 10 40 50 2 6 5 5 10 79
Anthony Harris 6 0 137 27-59 2-6 12-22 2 16 18 29 6 0 15 12 68
Derrick Byars 3 2 96 18-41 5-22 11-12 3 16 19 8 1 0 4 6 52
Jamie Vanderbeken 5 2 98 10-30 8-23 0-0 4 15 19 4 2 8 2 15 28
Damian Johnson 11 4 220 10-38 3-14 4-13 15 20 35 27 13 10 9 22 27
Justin Graham 5 0 88 12-20 0-0 2-3 3 7 10 13 6 1 11 14 26
Eric Bledsoe 2 0 42 9-18 1-2 6-10 0 3 3 17 1 0 6 5 25
Brandon Wallace 6 3 119 10-32 2-9 2-6 5 18 23 8 4 4 5 16 24
Ronnie Aguilar 6 0 70 6-18 0-0 1-9 11 14 25 1 1 2 4 14 13
Derrick O'Neil 2 0 33 3-9 0-1 3-3 4 0 4 2 0 0 5 6 9
Anthony Gurley 1 0 6 0-1 0-0 2-2 0 0 0 0 0 1 1 1 2
Chukwudiebere Maduabum 1 0 3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
Team Totals 27 6,495 987-2225 192-592 664-897 331 835 1,166 604 238 157 472 622 2,830
Opponents 27 1083-2316 217-591 528-701 314 883 1,197 698 236 130 457 670 2,911
created: 02/10/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers