THE OFFICIAL SITE OF THE NBA DEVELOPMENT LEAGUE: Austin Toros
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Toros Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Malik Hairston 15 15 40.8 .473 .414 .829 1.80 2.90 4.70 3.0 .53 .80 1.73 3.53 29.1
Marcus Williams 8 8 41.1 .563 .333 .830 .80 4.60 5.40 4.8 .75 .25 4.13 3.50 24.3
Alonzo Gee 36 35 38.2 .509 .393 .699 2.20 4.40 6.60 1.3 1.47 .50 3.11 2.94 21.0
Curtis Jerrells 50 50 40.2 .471 .376 .780 .50 4.00 4.50 5.7 1.86 .24 3.18 2.50 20.7
Dwayne Jones 48 48 40.0 .598 .000 .667 6.20 9.80 16.00 1.6 .90 1.77 2.88 3.52 17.6
Eddie Basden 38 22 33.8 .450 .400 .734 1.10 3.30 4.40 1.9 1.68 .26 1.68 2.82 12.6
Lewis Clinch 49 14 18.9 .389 .362 .794 .30 1.20 1.50 .8 .49 .06 1.16 1.27 9.1
Eric Dawson 2 1 15.0 .636 .000 .571 2.00 2.50 4.50 .5 .50 .50 1.50 1.50 9.0
Michael Joiner 18 14 27.2 .408 .386 .722 1.00 3.20 4.20 1.2 1.00 .72 1.00 4.28 8.9
Michael Joiner (TOT) 46 37 28.1 .386 .377 .731 1.10 2.80 3.80 1.6 .91 .54 1.26 3.57 8.9
Justin Bowen 30 21 26.2 .439 .100 .623 1.80 3.30 5.10 1.3 .73 .37 .93 2.33 8.9
Carldell Johnson 50 2 18.8 .446 .462 .787 .20 1.30 1.60 3.0 .80 .04 .90 1.50 6.5
Russell Carter 15 4 16.4 .383 .185 .545 .70 1.90 2.50 .3 .93 .20 1.00 2.13 5.9
Roderick Riley 14 1 11.9 .526 .000 .714 1.60 1.40 3.10 .1 .21 .21 1.07 2.64 4.6
Luke Bonner 16 2 9.2 .440 .424 .667 .70 .90 1.60 .4 .31 .19 .38 2.50 4.0
Dominique Coleman 14 4 13.1 .375 .313 .600 .40 1.40 1.70 .9 .93 .14 1.14 1.36 3.6
Dominique Coleman (TOT) 19 4 14.8 .366 .269 .600 .60 1.20 1.80 1.3 .95 .16 1.00 1.32 3.6
David McClure 40 9 13.8 .416 .429 .500 .80 1.90 2.80 .5 .30 .38 .50 1.33 2.4
Ryan Bright 6 0 7.8 .444 .500 .000 .30 1.70 2.00 .2 .50 .17 .00 1.17 1.5
Augustine Okosun 14 0 5.6 .429 .000 .667 .60 .90 1.40 .1 .14 .50 .50 1.43 1.0
Team Averages 50 242.5 .473 .382 .720 13.5 30.0 43.5 17.3 8.5 4.1 16.2 21.7 106.9
Opponents 50 .475 .350 .741 11.7 29.1 40.8 19.0 7.9 4.6 16.7 24.3 103.5
created: 11/19/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Curtis Jerrells 50 50 2,0112011 366-777 70-186 234-300 27 198 225 287 93 12 159 125 1,036
Dwayne Jones 48 48 1,9221922 277-463 0-0 292-438 298 472 770 76 43 85 138 169 846
Alonzo Gee 36 35 1,3761376 269-528 24-61 195-279 79 158 237 47 53 18 112 106 757
Eddie Basden 38 22 1,2831283 168-373 62-155 80-109 43 126 169 72 64 10 64 107 478
Lewis Clinch 49 14 926926 159-409 79-218 50-63 13 60 73 41 24 3 57 62 447
Malik Hairston 15 15 612612 148-313 24-58 116-140 27 43 70 45 8 12 26 53 436
Carldell Johnson 50 2 939939 119-267 48-104 37-47 12 67 79 150 40 2 45 75 323
Justin Bowen 30 21 786786 111-253 1-10 43-69 54 98 152 40 22 11 28 70 266
Marcus Williams 8 8 329329 71-126 8-24 44-53 6 37 43 38 6 2 33 28 194
Michael Joiner 18 14 489489 58-142 32-83 13-18 18 57 75 21 18 13 18 77 161
Michael Joiner (TOT) 46 37 1,2921292 151-391 69-183 38-52 49 128 177 75 42 25 58 164 409
David McClure 40 9 553553 42-101 3-7 7-14 34 78 112 20 12 15 20 53 94
Russell Carter 15 4 246246 36-94 5-27 12-22 10 28 38 5 14 3 15 32 89
Roderick Riley 14 1 167167 20-38 0-0 25-35 23 20 43 2 3 3 15 37 65
Luke Bonner 16 2 147147 22-50 14-33 6-9 11 14 25 6 5 3 6 40 64
Dominique Coleman 14 4 184184 18-48 5-16 9-15 5 19 24 13 13 2 16 19 50
Dominique Coleman (TOT) 19 4 281281 26-71 7-26 9-15 11 23 34 24 18 3 19 25 68
Eric Dawson 2 1 3030 7-11 0-0 4-7 4 5 9 1 1 1 3 3 18
Augustine Okosun 14 0 7878 6-14 0-0 2-3 8 12 20 1 2 7 7 20 14
Ryan Bright 6 0 4747 4-9 1-2 0-2 2 10 12 1 3 1 0 7 9
Team Totals 50 12,125 1901-4016 376-984 1169-1623 674 1,502 2,176 866 424 203 810 1,083 5,347
Opponents 50 1913-4024 322-920 1028-1387 584 1,455 2,039 950 394 230 835 1,215 5,176
created: 11/19/2010,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers