THE OFFICIAL SITE OF THE NBA DEVELOPMENT LEAGUE: Austin Toros
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Toros Preseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Alonzo Gee 1 1 42.0 .600 .000 .722 6.00 4.00 10.00 3.0 1.00 4.00 3.00 .00 31.0
Curtis Jerrells 1 1 39.0 .556 .000 1.000 2.00 5.00 7.00 5.0 2.00 1.00 4.00 2.00 23.0
Lewis Clinch 1 0 20.0 .714 .600 .000 .00 .00 .00 .0 .00 .00 1.00 1.00 23.0
Russell Carter 1 1 28.0 .778 1.000 .000 1.00 2.00 3.00 1.0 .00 .00 2.00 1.00 15.0
Ryan Bright 1 1 29.0 .286 .000 .000 3.00 3.00 6.00 2.0 1.00 1.00 1.00 4.00 4.0
Carldell Johnson 1 0 20.0 .500 .000 .500 .00 2.00 2.00 3.0 1.00 .00 2.00 1.00 3.0
Quemont Greer 1 0 6.0 .500 .000 .000 .00 .00 .00 .0 .00 .00 1.00 .00 2.0
Dwayne Jones 1 1 34.0 .000 .000 .000 .00 6.00 6.00 3.0 .00 5.00 .00 5.00 .0
David McClure 1 0 19.0 .000 .000 .000 1.00 1.00 2.00 .0 1.00 .00 1.00 1.00 .0
Augustine Okosun 1 0 3.0 .000 .000 .000 .00 .00 .00 1.0 .00 .00 1.00 .00 .0
Team Averages 1 240.0 .548 .333 .548 13.0 23.0 36.0 18.0 6.0 11.0 17.0 15.0 101.0
Opponents 1 .477 .250 .667 19.0 21.0 40.0 27.0 10.0 8.0 18.0 26.0 98.0
created: 11/19/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Alonzo Gee 1 1 4242 9-15 0-1 13-18 6 4 10 3 1 4 3 0 31
Curtis Jerrells 1 1 3939 10-18 0-1 3-3 2 5 7 5 2 1 4 2 23
Lewis Clinch 1 0 2020 10-14 3-5 0-0 0 0 0 0 0 0 1 1 23
Russell Carter 1 1 2828 7-9 1-1 0-0 1 2 3 1 0 0 2 1 15
Ryan Bright 1 1 2929 2-7 0-3 0-2 3 3 6 2 1 1 1 4 4
Carldell Johnson 1 0 2020 1-2 0-1 1-2 0 2 2 3 1 0 2 1 3
Quemont Greer 1 0 66 1-2 0-0 0-2 0 0 0 0 0 0 1 0 2
Dwayne Jones 1 1 3434 0-4 0-0 0-2 0 6 6 3 0 5 0 5 0
David McClure 1 0 1919 0-2 0-0 0-2 1 1 2 0 1 0 1 1 0
Augustine Okosun 1 0 33 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Team Totals 1 240 40-73 4-12 17-31 13 23 36 18 6 11 17 15 101
Opponents 1 42-88 4-16 10-15 19 21 40 27 10 8 18 26 98
created: 11/19/2010,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers