THE OFFICIAL SITE OF THE NBA DEVELOPMENT LEAGUE: Austin Toros
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Toros Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Curtis Jerrells 6 6 41.5 .529 .325 .867 .50 3.70 4.20 6.2 2.17 .33 3.17 3.00 27.0
Alonzo Gee 6 6 38.7 .560 .308 .629 2.50 4.80 7.30 .5 1.33 1.17 2.50 3.00 21.3
Marcus Williams 5 5 42.2 .341 .188 .840 .60 6.40 7.00 6.2 1.80 .00 4.20 3.00 16.4
Eddie Basden 6 6 39.3 .417 .379 .467 3.00 5.00 8.00 1.8 1.33 .17 1.17 3.17 13.0
Carldell Johnson 6 0 25.5 .500 .500 .786 .80 2.50 3.30 2.5 1.17 .50 1.50 1.83 11.2
Lewis Clinch 3 0 12.3 .538 .625 .800 .30 2.30 2.70 .3 .00 .33 .33 1.00 7.7
Michael Joiner 6 6 27.2 .378 .267 .700 2.00 3.20 5.20 .2 .50 .83 1.67 4.17 6.5
Cory Underwood 5 0 7.6 .545 .000 .500 .60 .60 1.20 .4 .00 .60 .20 2.60 2.8
Luke Bonner 6 1 8.7 .368 .333 .000 .50 1.70 2.20 .3 .00 .67 .67 2.83 2.8
David McClure 6 0 10.5 .500 .000 1.000 1.30 1.20 2.50 .3 .67 .67 .33 1.17 2.7
Dominique Coleman 1 0 3.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 1.00 .0
Emmanuel Jones 1 0 3.0 .000 .000 .000 .00 .00 .00 1.0 .00 .00 .00 .00 .0
Team Averages 6 240.0 .465 .355 .732 11.8 29.2 41.0 17.7 8.7 5.0 15.7 24.5 104.3
Opponents 6 .486 .429 .694 11.2 31.3 42.5 21.7 9.0 4.3 15.7 21.8 108.0
created: 09/06/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Curtis Jerrells 6 6 249249 55-104 13-40 39-45 3 22 25 37 13 2 19 18 162
Alonzo Gee 6 6 232232 51-91 4-13 22-35 15 29 44 3 8 7 15 18 128
Marcus Williams 5 5 211211 29-85 3-16 21-25 3 32 35 31 9 0 21 15 82
Eddie Basden 6 6 236236 30-72 11-29 7-15 18 30 48 11 8 1 7 19 78
Carldell Johnson 6 0 153153 22-44 12-24 11-14 5 15 20 15 7 3 9 11 67
Michael Joiner 6 6 163163 14-37 4-15 7-10 12 19 31 1 3 5 10 25 39
Lewis Clinch 3 0 3737 7-13 5-8 4-5 1 7 8 1 0 1 1 3 23
Luke Bonner 6 1 5252 7-19 3-9 0-0 3 10 13 2 0 4 4 17 17
David McClure 6 0 6363 7-14 0-1 2-2 8 7 15 2 4 4 2 7 16
Cory Underwood 5 0 3838 6-11 0-0 2-4 3 3 6 2 0 3 1 13 14
Dominique Coleman 1 0 33 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Emmanuel Jones 1 0 33 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
Team Totals 6 1,440 228-490 55-155 115-157 71 175 246 106 52 30 94 147 626
Opponents 6 236-486 51-119 125-180 67 188 255 130 54 26 94 131 648
created: 09/06/2010,05:46 AM

Austin Toros Bakersfield Jam Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Maine Red Claws New Mexico T-Birds Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers Utah Flash