THE OFFICIAL SITE OF THE NBA DEVELOPMENT LEAGUE: Austin Toros
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Toros Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Justin Dentmon 22 22 37.9 .474 .419 .869 .90 3.50 4.40 5.1 1.64 .09 4.32 2.50 22.8
Eric Dawson 13 11 29.1 .551 1.000 .791 3.30 7.20 10.50 2.2 1.46 1.54 2.69 3.00 16.2
Lance Thomas 19 19 32.6 .548 .000 .727 3.90 3.70 7.70 1.6 .74 .37 1.53 3.26 15.2
Carldell Johnson 4 4 33.3 .413 .353 .833 .30 3.50 3.80 4.8 1.25 .25 2.50 3.25 14.8
Leo Lyons 17 7 27.1 .471 .345 .783 1.80 5.80 7.50 1.2 .65 .65 1.76 1.88 14.8
Terrance Woodbury 27 22 28.4 .440 .349 .723 .90 3.20 4.10 1.0 .63 .22 1.81 2.33 12.6
Da'Sean Butler 17 9 29.2 .474 .395 .771 1.80 4.20 6.00 1.9 .76 .29 1.06 1.47 11.8
Cory Joseph 4 4 31.8 .278 .286 .958 1.00 2.50 3.50 3.5 1.75 .75 1.25 2.25 11.3
Myles McKay 10 8 26.2 .366 .235 .839 1.20 2.30 3.50 2.2 1.00 .20 1.80 1.80 9.8
Malcolm Thomas 4 1 28.0 .548 .000 .375 2.00 4.80 6.80 1.3 .50 2.50 2.00 1.50 9.3
Malcolm Thomas (TOT) 10 3 30.0 .627 .000 .594 2.60 5.10 7.70 1.3 1.10 2.60 2.00 2.10 12.3
Tristan Thompson 13 7 22.0 .408 .292 .882 .40 1.20 1.50 1.2 .38 .00 1.00 1.62 8.8
Stefan Welsh 18 4 17.8 .419 .298 .739 .30 2.20 2.40 2.4 .67 .06 1.50 2.50 8.5
Solomon Bozeman 12 1 20.7 .424 .462 .708 .30 1.60 1.90 3.0 .92 .00 1.83 1.83 8.0
Jamarr Sanders 21 7 26.3 .439 .404 .850 1.30 2.70 4.00 2.5 .86 .05 .90 1.81 7.6
Omar Reed 22 0 13.4 .604 .419 .636 1.90 1.60 3.50 .7 .73 .05 .68 1.23 6.5
Luke Zeller 10 4 22.7 .352 .357 .500 1.50 2.70 4.20 1.0 .40 .50 .90 3.10 6.1
Obi Muonelo 3 0 13.3 .462 .429 1.000 .00 1.00 1.00 1.0 .67 .33 .67 2.00 5.7
Dan Vandervieren 10 4 20.6 .579 .000 .583 2.20 4.00 6.20 1.2 .50 .40 1.60 2.60 5.1
Travis George 2 0 15.0 .500 .000 .600 .50 1.00 1.50 .0 1.00 2.50 2.00 3.50 4.0
Josh Simmons 5 1 12.4 .412 .000 .417 .40 1.00 1.40 .6 .20 .20 1.20 1.60 3.8
Keith Clark 1 0 3.0 1.000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 2.0
Luke Bonner 4 0 5.5 .375 .400 .000 .50 .80 1.30 .0 .25 .25 .00 1.25 2.0
Team Averages 27 240.0 .467 .369 .777 13.8 30.0 43.8 18.7 7.8 3.2 16.6 20.7 106.0
Opponents 27 .463 .348 .720 13.6 28.0 41.6 17.7 8.4 4.3 16.9 23.9 101.1
created: 02/06/2012,05:45 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Justin Dentmon 22 22 834 162-342 44-105 133-153 19 78 97 113 36 2 95 55 501
Terrance Woodbury 27 22 768 132-300 30-86 47-65 24 86 110 28 17 6 49 63 341
Lance Thomas 19 19 619 108-197 0-0 72-99 75 71 146 31 14 7 29 62 288
Leo Lyons 17 7 460 89-189 20-58 54-69 30 98 128 21 11 11 30 32 252
Eric Dawson 13 11 378 87-158 2-2 34-43 43 94 137 29 19 20 35 39 210
Da'Sean Butler 17 9 497 73-154 17-43 37-48 31 71 102 33 13 5 18 25 200
Jamarr Sanders 21 7 552 61-139 21-52 17-20 27 56 83 52 18 1 19 38 160
Stefan Welsh 18 4 321 44-105 14-47 51-69 5 39 44 43 12 1 27 45 153
Omar Reed 22 0 294 58-96 13-31 14-22 42 36 78 15 16 1 15 27 143
Tristan Thompson 13 7 286 31-76 7-24 45-51 5 15 20 15 5 0 13 21 114
Myles McKay 10 8 262 34-93 4-17 26-31 12 23 35 22 10 2 18 18 98
Solomon Bozeman 12 1 248 28-66 6-13 34-48 4 19 23 36 11 0 22 22 96
Luke Zeller 10 4 227 25-71 10-28 1-2 15 27 42 10 4 5 9 31 61
Carldell Johnson 4 4 133 19-46 6-17 15-18 1 14 15 19 5 1 10 13 59
Dan Vandervieren 10 4 206 22-38 0-0 7-12 22 40 62 12 5 4 16 26 51
Cory Joseph 4 4 127 10-36 2-7 23-24 4 10 14 14 7 3 5 9 45
Malcolm Thomas 4 1 112 17-31 0-1 3-8 8 19 27 5 2 10 8 6 37
Malcolm Thomas (TOT) 10 3 300 52-83 0-1 19-32 26 51 77 13 11 26 20 21 123
Josh Simmons 5 1 62 7-17 0-2 5-12 2 5 7 3 1 1 6 8 19
Obi Muonelo 3 0 40 6-13 3-7 2-2 0 3 3 3 2 1 2 6 17
Travis George 2 0 30 1-2 0-0 6-10 1 2 3 0 2 5 4 7 8
Luke Bonner 4 0 22 3-8 2-5 0-0 2 3 5 0 1 1 0 5 8
Keith Clark 1 0 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Team Totals 27 6,480 1018-2178 201-545 626-806 372 810 1,182 504 211 87 449 558 2,863
Opponents 27 1049-2266 194-557 437-607 368 755 1,123 478 227 115 455 645 2,729
created: 02/06/2012,05:45 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers