Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS 1,140 1,150 -- .91 11
OREB 1,167 1,200 -- .30 109
Points 22,941 24,000 -- 14.24 75
Steals 1,330 1,350 -- 1.07 19
Assists 4,083 4,000 -- 2.37 --
Minutes 42,373 44,000 -- 34.02 48
Rebounds 4,850 5,000 -- 3.09 49
Field Goals 8,035 8,500 -- 4.91 95
Free Throws 4,153 4,300 -- 2.11 70
Games Played 1,148 1,150 -- 1.00 3
3-Pt. Field Goals 2,718 2,850 -- 2.30 58
Free Throw Attempts 4,646 4,750 -- 2.30 46
3-Pointers Attempted 6,788 7,000 -- 5.09 42
Field Goals Attempts 17,761 18,500 -- 10.72 69
Kevin Garnett GS 1,218 1,400 -- 1.00 183
DREB 10,302 10,300 -- 7.13 --
OREB 3,011 3,400 -- 1.10 354
Blocks 1,908 2,050 -- 1.02 140
Points 24,270 28,000 -- 15.78 237
Steals 1,664 1,850 -- .93 200
Assists 5,065 6,000 -- 2.92 321
Minutes 45,779 48,000 -- 31.07 72
Rebounds 13,313 15,000 -- 8.23 205
Field Goals 9,729 11,500 -- 6.52 272
Free Throws 4,641 4,900 -- 2.70 96
Games Played 1,255 1,400 -- 1.00 146
3-Pt. Field Goals 171 400 -- .05 4,581
Free Throw Attempts 5,876 6,750 -- 3.15 278
3-Pointers Attempted 605 1,000 -- .15 2,634
Field Goals Attempts 19,515 21,000 -- 12.95 115
Jermaine O'Neal GS 680 900 -- .96 230
DREB 4,902 5,300 -- 3.92 102
OREB 1,824 2,200 -- 1.48 255
Blocks 1,702 1,900 -- 1.72 116
Points 12,506 17,000 -- 5.00 899
Steals 437 650 -- .32 666
Assists 1,302 2,500 -- .40 2,996
Minutes 25,453 29,000 -- 22.80 156
Rebounds 6,726 9,000 -- 5.40 422
Field Goals 4,840 7,000 -- 2.08 1,039
Free Throws 2,812 3,200 -- .84 462
Games Played 912 1,100 -- 1.00 189
3-Pt. Field Goals 14 250 -- .00 --
Free Throw Attempts 3,961 5,000 -- 1.24 838
3-Pointers Attempted 95 500 -- .00 --
Field Goals Attempts 10,406 12,500 -- 4.80 437
Paul Pierce GS 1,022 1,200 -- 1.00 179
DREB 5,201 5,400 -- 4.59 44
OREB 963 1,400 -- .61 721
Blocks 638 850 -- .43 498
Points 22,591 26,000 -- 19.36 177
Steals 1,499 1,650 -- 1.15 132
Assists 3,935 4,750 -- 4.49 182
Minutes 37,785 40,000 -- 34.02 66
Rebounds 6,164 8,000 -- 5.20 354
Field Goals 7,406 9,500 -- 6.46 325
Free Throws 6,101 6,300 -- 4.80 42
Games Played 1,025 1,200 -- 1.00 176
3-Pt. Field Goals 1,678 1,800 -- 1.64 75
Free Throw Attempts 7,556 8,250 -- 5.64 124
3-Pointers Attempted 4,546 4,700 -- 4.48 35
Field Goals Attempts 16,538 18,000 -- 14.59 101
Doc Rivers Wins 546 550 -- .59 7
Rajon Rondo GS 384 550 -- 1.00 167
DREB 1,443 1,700 -- 3.68 70
OREB 501 900 -- 1.17 342
Blocks 57 300 -- .06 4,293
Points 4,729 9,000 -- 11.89 360
Steals 843 950 -- 1.79 60
Assists 3,523 4,000 -- 11.70 41
Minutes 14,226 17,000 -- 36.92 76
Rebounds 1,944 4,000 -- 4.85 425
Field Goals 1,955 4,000 -- 4.83 424
Free Throws 756 1,100 -- 2.04 169
Games Played 437 600 -- 1.00 164
3-Pt. Field Goals 63 300 -- .19 1,257
Free Throw Attempts 1,222 2,250 -- 3.42 302
3-Pointers Attempted 261 700 -- .79 554
Field Goals Attempts 4,068 5,500 -- 10.79 133
created: 04/27/2012,02:40 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter